| Table 1 - Light Lagers (11 Entries) | |||||
|---|---|---|---|---|---|
| Leroy Gharis | The Colony,TX | Horschbach Helles | 1D | Munich Helles | 1 |
| John Jurgensen | Friendswood,TX | American Lager | 1B | Standard American | 2 |
| Jimmy Paige | Houston,TX | Stairway Dort | 1E | Dortmunder Export | 3 |
|
| |||||
| Eric Heinz | Houston,TX | Fat Fender Bohemian | 2B | Bohemian Pilsner | 1 |
| Norman Tetlow | Lake Jackson,TX | Bohemian Soda Water | 2B | Bohemian Pilsner | 2 |
| Jeff Oberlin | Friendswood,TX | Deceiver Pils | 2C | Classic American Pilsner | 3 |
|
Table 3 - Bock (8 Entries) | |||||
| Scott DeWalt | Houston,TX | Texan Brew Maibock | 5A | Maibock | 1 |
| Mike Molloy | San Antonio,TX | The Presidionator | 5C | Doppelbock | 2 |
| John Jurgensen | Friendswood,TX | An Untraditional Bock | 5B | Traditional Bock | 3 |
|
Table 4 - Amber Lager, Dark Lager, Amber Hybrid (11 Entries) | |||||
| Kerry Martin | Austin,TX | FestBeir | 3B | Oktoberfest | 1 |
| Chris Rafalik | League City,TX | 4B | Munich Dunkel | 2 | |
| Mike Hon | Houston,TX | Ctr-Alt Beer | 7C | Dusseldorf Altbier | 3 |
|
Table 5 - American Pale Ale (10 Entries) | |||||
| Don Tate | Rowlett,TX | Two Hearted APA | 10A | American Pale | 1 |
| Cody Gray | Lewisville,TX | Paco's Pale Ale | 10A | American Pale | 2 |
| Orlando Guerra | Plano,TX | Amarillo Pale Ale | 10A | American Pale | 3 |
|
Table 6 - English Bitters (8 Entries) | |||||
| Cody Gray | Lewisville,TX | Best Bitter | 8B | Special/Best/Premium Bitter | 1 |
| Jerry McBride | Frisco,TX | Lord Joe ESB | 8C | Extra Special/Strong Bitter (EPA) | 2 |
| Jeff Oberlin | Friendswood,TX | Dog Eat Dog ESB | 8C | Extra Special/Strong Bitter (EPA) | 3 |
|
|Table 7 - Cream Ale and American Wheat and Rye, Koelsh, Blond Ale (29 Entries) |
|||||
| John McIntosh | Dripping Springs,TX | 6C | Koelsch | 1 | |
| Rob Kolacny | Wharton,TX | Wet Panties Cream Ale | 6A | Cream Ale | 2 |
| Cody Gray | Lewisville,TX | My Wife's Blonde Ale | 6B | Blond Ale | 3 |
| Christopher Jones | Tomball,TX | Hannah's Blonde | 6B | Blond Ale | HM |
|
Table 8 - European Wheat Ale and Rye (21 Entries) | |||||
| Eric Heinz | Houston,TX | Flat Fender Hefeweizen | 15A | Weizen | 1 |
| Mark Kizer, Kerry Martin | Austin,TX | Roggendell | 15D | Roggenbier | 2 |
| Debbie Cerda | Austin,TX | Snax's Summer Wheat | 15A | Weizen | 3 |
|
Table 9 - Belgian and French Ale (27 Entries) | |||||
| Larry Stevens | Bulverde,TX | Cypress Moon | 16D | Biere de Garde | 1 |
| Brian Winter | San Antonio,TX | Glencrest Garden Saison | 16C | Saison | 2 |
| Darrell Maudlin | Houston,TX | Ruby Red Wit | 16A | Witbier | 3 |
|
Table 10 - Specialty Beer (13 Entries) | |||||
| Donald Sajda | Spring,TX | Son of Samiclaus | 23A | Specialty Beer | 1 |
| Michael Heniff | Pearland,TX | 136 J Jalapeno Rauchbier | 23A | Specialty Beer | 2 |
| John Lee, Raimey Roberts | San Antonio,TX | Uber Spectacular Double Honey Wheat | 23A | Specialty Beer | 3 |
| Jeffrey Glovan, John Loggie | Helotes,TX | Portales Passholes Wiess | 23A | Specialty Beer | HM |
|
Table 11 - Ancho Beer (11 Entries) | |||||
| Kerry Martin | Austin,TX | Ancho Lite | 29A | Ancho Chili Beer | 1 |
| Shane Valentine | Austin,TX | Oud Ancho Bruin | 29A | Ancho Chili Beer | 2 |
| David Toups | Houston,TX | Southwestern Wheat | 29A | Ancho Chili Beer | 3 |
|
Table 12 - Strong Scotch, Old Ale, Barleywine (11 Entries) | |||||
| Rob Kolacny | Wharton,TX | Redd Kneck House Ale | 9E | Strong Scotch Ale | 1 |
| Ryan Ewing | Austin,TX | Sam's Nutz | 19A | Old Ale | 2 |
| Markus Haas | San Antonio,TX | Not So Wee Heavy | 9E | Strong Scotch Ale | 3 |
|
Table 13 - Rauchbier, Smoked, Wood-Aged (12 Entries) | |||||
| Jeff Bell | Clyde,TX | Cherry Wood Stout | 22B | Other Smoked Beer | 1 |
| Norman Tetlow | Lake Jackson,TX | German Smoke | 22A | Classic Rauchbier | 2 |
| Tom Anderson, Matt Morriss | Fort Worth,TX | Raushy Rausch | 22B | Other Smoked Beer | 3 |
|
Table 14 - Scottish and Irish (9 Entries) | |||||
| Jeff Oberlin | Friendswood,TX | Scottish Tea | 9B | Scottish 70/- | 1 |
| Leroy Gharis | The Colony,TX | Can't Stop Coughlin | 9D | Irish Red Ale | 2 |
| Jeff Oberlin | Friendswood,TX | Loch Ness Monsta | 9C | Scottish 80/- | 3 |
|
Table 15 - American and English Brown Ales (7 Entries) | |||||
| Jimmy Paige | Houston,TX | Stairway Brown Green Beer | 10C | American Brown | 1 |
| Darrell Maudlin | Houston,TX | Steppin'Brown | 10C | American Brown | 2 |
| Leroy Gharis | The Colony,TX | Northbound Brown | 11C | Northern English Brown | 3 |
| Stuart West, Sandy West | Tomball,TX | 10C | American Brown | HM | |
|
Table 16 - American Amber (9 Entries) | |||||
| Jeff Oberlin | Friendswood,TX | Ares Amber | 10B | American Amber | 1 |
| Chris Henderson | Garland,TX | Lupulus Valley Amber | 10B | American Amber | 2 |
| Larry Stevens | Bulverde,TX | 10B | American Amber | 3 | |
|
Table 17 - Belgian Strong Ale (15 Entries) | |||||
| Brian Winter | San Antonio,TX | Glencrest Tripel | 18C | Belgian Tripel | 1 |
| Jimmy Paige | Houston,TX | Stairway Dubbel | 18B | Belgian Dubbel | 2 |
| Jason Christian | Frisco,TX | Thunder Chicken Belgian Dark Strong | 18E | Belgian Dark Strong Ale | 3 |
|
Table 18 - Porter (14 Entries) | |||||
| John Snider | Friendswood,TX | Scout's Newspaper Porter | 12B | Robust Porter | 1 |
| Jeff Oberlin | Friendswood,TX | Husky Porter | 12B | Robust Porter | 2 |
| John Donaldson, Tim White | Houston,TX | Pie on the Wall | 12B | Robust Porter | 3 |
|
Table 19 - Stout (18 Entries) | |||||
| Brian Winter | San Antonio,TX | Summer Stout | 13A | Dry Stout | 1 |
| Kerry Martin | Austin,TX | Oatmeal Stout | 13C | Oatmeal Stout | 2 |
| Jonathan Luers | Cedar Park,TX | Oaked Rasputin | 13F | Russian Imperial Stout | 3 |
|
Table 22 - IPA (15 Entries) | |||||
| Stuart West, Sandy West | Tomball,TX | 14C | Imperial IPA | 1 | |
| Jason Christian | Frisco,TX | Drowned Mash Paddle IPA | 14B | American IPA | 2 |
| Kerry Martin | Austin,TX | Austin IPA | 14B | American IPA | 3 |
| Jeff Oberlin | Friendswood,TX | Tiger Bite IPA | 14B | American IPA | HM |
|
Table 23 - Cider, Perry, Applewine (9 Entries) | |||||
| John Jurgensen | Friendswood,TX | Solstice Cider | 28D | Other Spec. Cider/Perry | 1 |
| John Jurgensen | Friendswood,TX | Cider | 27A | Common Cider | 2 |
| John Jurgensen | Friendswood,TX | English Cider | 27B | English Cider | 3 |
|
Table 24 - Mead (19 Entries) | |||||
| John Jurgensen | Friendswood,TX | Semi-Sweet Mead | 24B | Semi-sweet Mead | 1 |
| John Jurgensen | Friendswood,TX | Braggot | 26B | Braggot | 2 |
| John Jurgensen | Friendswood,TX | Dry Mead | 24A | Dry Mead | 3 |
|
Table 25 - Sour (5 Entries) | |||||
| Mark Gerding, John Donaldson | The Woodlands,TX | You Want Blood, You Got It | 17F | Fruit Lambic | 2 |
| Brian Winter | San Antonio,TX | Delicious Surprise | 17B | Flanders Red | 3 |
|
Table 26 - Fruit Beer (9 Entries) | |||||
| John Jurgensen | Friendswood,TX | A Peach of a Honey Wheat | 20A | Fruit Beer | 1 |
| Jimmy Paige | Houston,TX | Stairway Pomegranate | 20A | Fruit Beer | 2 |
| Christian Smerz | Katy,TX | Himbeere | 20A | Fruit Beer | 3 |
|
Table 27 - Spice, Herb, Vegetable, Christmas/Winter Specialty Beer (11 Entries) | |||||
| Jeff Oberlin | Friendswood,TX | Sweet As Cindy | 21A | Spice, Herb, Vegetable Beer | 1 |
| Leroy Gharis | The Colony,TX | Leroy's Pumpkin Ale | 21A | Spice, Herb, Vegetable Beer | 2 |
| John Jurgensen | Friendswood,TX | Peppered Honey Wheat | 21A | Spice, Herb, Vegetable Beer | 3 |
BEST OF SHOW - MEAD/CIDER |
|||||
| John Jurgensen | Friendswood,TX | Semi-Sweet Traditional Mead | 24B | Semi-sweet Mead | 1 |
|
BEST OF SHOW | |||||
| Scott DeWalt | Houston,TX | Texan Brew Maibock | 5A | Maibock | 1 |
| Eric Heinz | Houston,TX | Fat Fender Bohemian | 2B | Bohemian Pilsner | 2 |
| Jeff Bell | Clyde,TX | Cherry Wood Stout | 22B | Other Smoked Beer | 2 |